Skip to main content

Pearl Izumi Men's SELECT Road v5

Pearl Izumi Men's SELECT Road v5
  • Color: Black/Black
  • Color: White/Black
$15.00 - $100.00
$100.00
Color:
Size: Select size
Please select options Unavailable

Details

The SELECT Road v5 Shoe challenges the thinking that beauty comes at a high price. Inspired by the design of the top-of-the-line P.R.O. Leader v4, Pearl Izumi re-engineered the upper to deliver a fully bonded construction for instant comfort. The improved nylon plate increases stiffness for quick acceleration and all day foot support for long days in the saddle.

- Advanced 3-Layer Seamless Composite Upper offers exceptional breathability and eliminates hot spots by adapting to your unique foot shape
- 1:1 Anatomic 3-Strap Closure removes pressure from your instep to eliminate hot spots
- SELECT 1:1 Composite Power Plate with nylon forefoot insert provides improved lightweight stiffness and durability (stiffness rating 6)
- EVA foam and rubber heel bumper gives stability and walking comfort
- SELECT Insole provides excellent longitudinal and transverse arch supportĀ 
- 3-bolt road cleat & SPD compatible
- Weight: 280g

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black/Black / 39 888687983522 1510180202739.0
Black/Black / 40 888687983539 1510180202740.0
Black/Black / 41 888687983546 1510180202741.0 PEA282521980
Black/Black / 42 888687983553 1510180202742.0
Black/Black / 43 888687983560 1510180202743.0
Black/Black / 44 888687983577 1510180202744.0
Black/Black / 45 888687983584 1510180202745.0
Black/Black / 46 888687983591 1510180202746.0
Black/Black / 47 888687983607 1510180202747.0
Black/Black / 48 888687983614 1510180202748.0
Black/Black / 49 888687983621 1510180202749.0
Black/Black / 50 191234172097 1510180202750.0
Black/Black / 51 191234172103 1510180202751.0
Black/Black / 52 191234172110 1510180202752.0
White/Black / 39 888687983638 1510180250939.0
White/Black / 40 888687983645 1510180250940.0
White/Black / 41 888687983652 1510180250941.0
White/Black / 42 888687983669 1510180250942.0
White/Black / 43 888687983676 1510180250943.0
White/Black / 44 888687983683 1510180250944.0
White/Black / 45 888687983690 1510180250945.0
White/Black / 46 888687983706 1510180250946.0
White/Black / 47 888687983713 1510180250947.0
White/Black / 48 888687983720 1510180250948.0
White/Black / 49 888687983737 1510180250949.0
White/Black / 50 191234172158 1510180250950.0
White/Black / 51 191234172165 1510180250951.0
White/Black / 52 191234172172 1510180250952.0

Reviews