Skip to main content

Bontrager Evoke Mountain Shoe

Bontrager Evoke Mountain Shoe
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Battleship Blue/Marigold
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Blaze Orange
  • Color: Blaze Orange
  • Color: Black/Slate
  • Color: Black/Slate
  • Color: Black/Slate
$109.99
Please select options

Details

All-around trail performance

Hear the call of the trail? Evoke is the all-around performance mountain bike shoe that awakens the spirit of adventure in trail riders everywhere. Grippy Tachyon rubber soles deliver off-bike confidence while the durable reinforcement of GnarGuard offers protection against trail debris.

Product details
- inForm Race last offers a slightly roomier, high-performance fit
- Glass-reinforced internal nylon plate with full Tachyon rubber outsole
- Reliable 3-strap hook and loop closure system
- Stiffness index - 6 of 14
- GnarGuard outer protection fights away trail brush and debris

Specifications
- Upper Fiber Content: 58.7% PU / 10.9% Polyester / 30.4% Nylon
- Sole Fiber Content: 100% Rubber
- Liner Fiber Content: 100% Polyester

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Battleship Blue/Marigold / 39 601842078853 581943 SHO45489809D
Battleship Blue/Marigold / 48 601842078945 581952 SHO45530529D
Battleship Blue/Marigold / 40 601842078860 581944 SHO45331444D
Battleship Blue/Marigold / 41 601842078877 581945 SHO45745066D
Battleship Blue/Marigold / 42 601842078884 581946 SHO45317577D
Battleship Blue/Marigold / 43 601842078891 581947 SHO45291633D
Battleship Blue/Marigold / 44 601842078907 581948 SHO45148032D
Battleship Blue/Marigold / 45 601842078914 581949 SHO45827414D
Battleship Blue/Marigold / 46 601842078921 581950 SHO45890414D
Battleship Blue/Marigold / 47 601842078938 581951 SHO45954443D
Black / 39 601479683895 551850 SHO28876878K
Black / 40 601479683901 551851 SHO28327359K
Black / 48 601479683987 551859 SHO28865796K
Black / 41 601479683918 551852 SHO28346840K
Black / 42 601479683925 551853 SHO28162929K
Black / 43 601479683932 551854 SHO28433227K
Black / 44 601479683949 551855 SHO28958155K
Black / 45 601479683956 551856 SHO28247262K
Black / 46 601479683963 551857 SHO28387158K
Black / 47 601479683970 551858 SHO28990478K
Black/Slate / 39 601842078754 581931 SHO33350038E
Black/Slate / 40 601842078761 581932 SHO33221748E
Black/Slate / 41 601842078778 581933 SHO33972143E
Black/Slate / 48 601842078846 581940 SHO33780706E
Black/Slate / 42 601842078785 581934 SHO33752711E
Black/Slate / 43 601842078792 581935 SHO33761534E
Black/Slate / 44 601842078808 581936 SHO33489420E
Black/Slate / 45 601842078815 581937 SHO33257209E
Black/Slate / 46 601842078822 581938 SHO33340002E
Black/Slate / 47 601842078839 581939 SHO33219884E
Blaze Orange / 39 601479683994 551860 SHO40522132E
Blaze Orange / 40 601479684007 551861 SHO40889869E
Blaze Orange / 41 601479684014 551862 SHO40125489E
Blaze Orange / 42 601479684021 551863 SHO40585702E
Blaze Orange / 48 601479684083 551869 SHO40327149E
Blaze Orange / 43 601479684038 551864 SHO40271246E
Blaze Orange / 44 601479684045 551865 SHO40989335E
Blaze Orange / 45 601479684052 551866 SHO40878459E
Blaze Orange / 46 601479684069 551867 SHO40593781E
Blaze Orange / 47 601479684076 551868 SHO40855708E

Reviews